Symbolics Hardware part numbers |
| Category | Part name | Part number | Comment |
| 3600 | |||
| Front End | 170236 | ||
| Data Path | 170032 | ||
| Sequencer | 170042 | ||
| Memory Control | 170052 | ||
| Input-Output | 170082 | wirewrap cat's nest | |
| LBUS paddle | 170086 | ||
| Front paddle | 170066 | ||
| 3600 Cart. Drive | 150114 | ||
| LBUS (3640, 3645, 3670, 3675) | |||
| NFEP | 170018 | ||
| External Sequencer | 170299 | ||
| I/O | 170082 | ||
| FEP Paddle 3600 | 170066 | ||
| FEP Paddle | 170069 | ||
| I/O Paddle | 170086 | ||
| Console Paddle | 170464 | ||
| Data Path | 170032 | ||
| Sequencer | 170042 | ||
| Memory Control | 170052 | ||
| FEP | 170062 | ||
| 3640 I/O | 170157 | ||
| 512kw Memory | 170002 | ||
| 1Mw Memory | 170473 | ||
| 2Mw Memory | 170309 | ||
| FEP Paddle | 170069 | ||
| I/O Paddle | 170162 | SMD | |
| LPRIME IO | 170245 | also marked PCB 170244 | |
| DOS Co-Proc. | 170683 | the only one in existence? | |
| DOS Co-Proc.Pad. | 170686 | ||
| Floppy Drive | 127099 | ||
| COLOR | |||
| CAD Buffer 1 | 170324 | ||
| CAD Buffer 2 | 170630 | standard color interface | |
| CAD Buffer 2 paddle | 170633 | ||
| Colour Memory | 170136 | ||
| Colour Control | 170140 | ||
| Spacer board | 190101 | ||
| Color paddle | 170144 | ||
| Frame Grabber | 170403 | analog video input | |
| Frame Grab. Paddle | 170281 | ||
| Chroma Paddle | 170388 | ||
| Genlock | 170286 | ||
| NBS (3610, 3620, 3630, 3635, 3650, 3653) | |||
| NBS Processor | 170393 | floating point accelerator | |
| NBS FEP/IO | 170495 | ||
| NBS Console(SLB) | 170464 | ||
| 1Mw Memory (SLB) | 170549 | ||
| 1Mw Memory (SLB) | 170597-2 | ||
| 2Mw Memory (SLB) | 170742 | ||
| NBS FEP/IO Paddle | 170398 | ST506 | |
| ST506 Paddle | 170408 | ||
| ST506 connector board | 170638 | ||
| NBS FEP/IO Paddle | 170398 | ESDI | |
| NBS SMD Paddle | 170413 | ||
| Aux Disk Paddle | 170197 | SMD | |
| RS232 Int. | 170627 | ||
| EXTERNAL | |||
| Disk cabinet (full size) | |||
| Maxtor Disk XT8760 | 150126 | ||
| Maxtor Disk XT4380 | 150118 | ||
| Maxtor Disk XT2190 | 150116 | ||
| Maxtor 143MB D/E | 150042 | ||
| CDC 368Mb Disk | 150051 | SMD | |
| Fujitsu 474Mb Eagle | 150027 | ||
| Archive Cart tape | 361001 | external | |
| Archive Cart tape | 150113 | 5945L-2 internal | |
| Console | 365104 | ||
| New Console | |||
| Newest console | 365404 | ||
| Keyboard | 364000 | ||
| Keyboard (New) | 365407 | ||
| Mouse | 169001 | ||
| Mouse | 169003 | ||
| ADB interface box | 364229 | ||
| Wacom Tablet | |||
| Ethernet Transceiver | 150600 | ||
| Long range console boxes | |||
| Power Supplies | |||
NB. Information above is not guaranteed to be correct (your
corrections are welcome).
I would like to add further reference material to this site, so information on
any part numbers not listed is invited.