Symbolics hardware specifications table*
| Model | 3600 | 3670 | 3640 | 3650 | 3653 | 3630 | 3620 | MacIvory | XL1200 | UX1200 | XL1201 | |||
| 3645 | 3610 | I, II, III | XL400 | + | ||||||||||
| L-machine | Y | Y | Y | |||||||||||
| G-machine | Y | Y | Y | Y | ||||||||||
| Ivory | Y | Y | Y | Y | ||||||||||
| Word size | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 48 | 48 | 48 | 48 | |||
| Cabinet | height (cm) | 166 | 139 | 76 | 76 | 76 | 50 | 46 | Mac host | 64 | Sun host | |||
| depth (cm) | 85 | 85 | 79 | 79 | 79 | 64 | 64 | Quadra 950 | 81 | eg. 430 | ||||
| width (cm) | 61 | 61 | 45 | 45 | 45 | 33 | 22 | II fx or ... | 23 | |||||
| volume (litres) | 861 | 721 | 270 | 270 | 270 | 106 | 65 | 119 | ||||||
| (1) | 35 | |||||||||||||
| L-bus slots | 21 | 21 | 10 | 10 | 10 | 4 | 2 | |||||||
| paddles | 21 | 21 | 6 | 7 | ||||||||||
| S-bus slots | 7 | 8 | 7 | 6 | ||||||||||
| other | 2 Mac | 8 | ||||||||||||
| L-machine | L Front End | Y | Y | Y | ||||||||||
| boardset | L Data Path | Y | Y | Y | ||||||||||
| L Sequencer | Y | Y | Y | |||||||||||
| L Memory Contro | Y | Y | Y | |||||||||||
| L Input-Output | Y | Y | Y | |||||||||||
| G-machine | L Processor | Y | Y | Y | Y | |||||||||
| boardset | L NBS FEP-I/O | Y | Y | Y | Y | |||||||||
| Bus | NuBus | VME | VME | VME | ||||||||||
| Disk | SMD | Y | Y | Y | Y | Y | Y | |||||||
| interface | ESDI | Y | Y | Y | Y | Y | ||||||||
|
. |
ST506 | Y | Y | Y | Y | Y | ||||||||
| SCSI | Y | Y | ||||||||||||
| Ethernet | Y | Y | Y | Y | Y | Y | Y | c/o Mac | Y | Y | Y | |||
| Serial interface | RS232 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | ADB | 1 | ||||
| Back plate slots | 2 large | 2large | 5 small | 8 small | 8 small | 11 small | 6 small | |||||||
| Console conn | & B&W monitor | limo | NBS | NBS | NBS | NBS | NBS | NBS | na | NBS | na | na | ||
| EXPANSION | ||||||||||||||
| Vector Accellerator | Weitek | |||||||||||||
| FPA (1) | Y | Y | Y | Y | Y | Y | ||||||||
| PC Co-Proc | Y | Y | Y | Y | Y | |||||||||
| Color | L CAD Buffer II | Y | Y | Y | Y | Y 3 | Y | assorted | special | |||||
| S CAD B paddle | Y | Y | Y | Y | Y | |||||||||
| Full color | Y | Y | Y | NuVista+ | FrameThrower | |||||||||
| Frame grabber | Y | Y | Y | Y | ||||||||||
| Memory** | L-bus 1/2 MW | Y | Y | Y | Y | Y | ||||||||
| L-bus 1 MW | Y | Y | Y | Y | Y | |||||||||
| L-bus 2 MW | Y | Y | Y | Y | Y | |||||||||
| S-Bus 1 MW | Y | Y | Y | Y | ||||||||||
| S-Bus 2 MW | Y | Y | Y | Y | ||||||||||
| Tape | 1/4" streamer | Y | Y | Y | Y | Y | Y | Y | ||||||
| Qic SCSI | Y | Y | ||||||||||||
| Exabyte 2.2Gb SCSI | Y | Y | ||||||||||||
| CD reader | Y | Y | ||||||||||||
| Key lock | mechanical security key | Y | Y | |||||||||||
| Part number | 364202 | 365821 | 365800 | 365603 | 364251 | |||||||||
| Model | 3600 | 3670 | 3640 | 3650 | 3653 | 3630 | 3620 | MacIvory | XL1200 | UX1200 | XL1201 | |||
| 3645 | 3610 | I, II, III | XL400 | pizza box | ||||||||||
Configuration-discussion . Pictures . Dimensions . Part numbers
Main-Index